Series A: Juve puts aufholjagd away

Juventus Turin continues the catch-up in the series A. At Sampdoria Genoa, the old lady won on Saturday with 3: 1 (2: 0) and is now in 15 league games without defeat. The residue on leader AC Milan is further seven points because Milan repaid a 1-0 (1: 0) against FC Empoli.

An own goal of Maya Yoshida (23rd) brought record champion Juve in the lead. Alvaro Morata increased by faulfmeter (34) to 2: 0. For Sampdoria Antonio Candreva shocked a trading fan (74.), Abdelhamid Sabiri (84.) shortened.

With his second goal of the evening, Morata (89.) caused the decision. For Milan, Pierre Kalulu (19th) met.

Series A: The table

Place Team Sp. Goals Diff Pkt.
1. Milan 29 55: 29 26 63
2. Internazionale 27 60: 22 38 58
3rd Napoli 28 49: 20 29 57
4. Juventus 29 45: 26 19 56
5. Atalanta 27 50: 31 19 47
6. Roma 28 46: 34 12 47
7. Lazio 28 57: 42 15 46
8. Fiorentina 27 46: 37 9 43
9. Hellas Verona 28 53: 44 9 41
10. Sassuolo 29 51: 48 3 40
11. Torino 27 33: 28 5 34

Juventus 0-3 Milan | Statement win for Milan! | Serie A TIM
12. | Bologna | 27 | 32: 42 | -10 | 33
13. | Empoli | 29 | 40: 54 | -14 | 32
14. | Udinese | 26 | 34: 43 | -9 | 29
15. | Specia | 29 | 30: 50 | -20 | 29
16. | Sampdoria | 29 | 37: 51 | -14 | 26
17. | Cagliari | 29 | 28: 53 | -25 | 25
18. | Venezia | 27 | 25: 51 | -26 | 22
19. | Genoa | 28 | 22: 47 | -25 | 18
20. | Salernitana | 27 | 22: 63 | -41 | 16

Articles and videos about the topic
* Experience the series A live on Dazn. Register now! Can be terminated at any time monthly.

Leave a Reply

Your email address will not be published.